The approximate weight of the Ta-ke Rain Chain by length is shown below. Weights are provided in grams (g) and ounces (oz).

Length Weight (g) Weight (oz)
1 ft 279 9.8
6 ft 1,227 43.3
7 ft 1,464 51.6
8 ft 1,622 57.2
9 ft 1,780 62.8
10 ft 2,017 71.1
11 ft 2,175 76.7
12 ft 2,412 85.1
13 ft 2,570 90.7
14 ft 2,807 99.0
15 ft 2,965 104.6
16 ft 3,123 110.2
17 ft 3,360 118.5
18 ft 3,518 124.1
19 ft 3,755 132.5
20 ft 3,913 138.0
21 ft 4,150 146.4
22 ft 4,308 152.0
23 ft 4,466 157.5
24 ft 4,703 165.9
25 ft 4,861 171.5

Note: Weights are approximate values and may vary slightly due to manufacturing tolerances.
For custom lengths, please contact us.

 

Company Information

Company Information

Company Information

Company Information

Company Name Seo Metalworks Co.
Established 1938
President Ryosuke Seo
Address 40-5 Sakae-machi, Toide, Takaoka, Toyama 939-1118, Japan
Seo Rain Chain Official Site https://seorainchain.com/
Seo Metalworks Co. Corporate Site https://www.seo-mill.com/en/