The approximate weight of the Ta-ke Rain Chain by length is shown below. Weights are provided in grams (g) and ounces (oz).

Length Weight (g) Weight (oz)
1 ft 300 10.6
6 ft 1,542 54.4
7 ft 1,842 65.0
8 ft 2,042 72.0
9 ft 2,242 79.1
10 ft 2,542 89.7
11 ft 2,742 96.7
12 ft 3,042 107.3
13 ft 3,242 114.4
14 ft 3,542 125.0
15 ft 3,742 132.0
16 ft 3,942 139.1
17 ft 4,242 149.7
18 ft 4,442 156.7
19 ft 4,742 167.3
20 ft 4,942 174.4
21 ft 5,242 185.0
22 ft 5,442 192.0
23 ft 5,642 199.1
24 ft 5,942 209.7
25 ft 6,142 216.7

Note: Weights are approximate values and may vary slightly due to manufacturing tolerances.
For custom lengths, please contact us.

 

Company Information

Company Information

Company Information

Company Information

Company Name Seo Metalworks Co.
Established 1938
President Ryosuke Seo
Address 40-5 Sakae-machi, Toide, Takaoka, Toyama 939-1118, Japan
Seo Rain Chain Official Site https://seorainchain.com/
Seo Metalworks Co. Corporate Site https://www.seo-mill.com/en/