The approximate weight of the Ajiro Rain Chain by length is shown below.
Weights are provided in grams (g) and ounces (oz).

Length Weight (g) Weight (oz)
1 ft 327 11.5
6 ft 1,752 61.8
7 ft 2,037 71.9
8 ft 2,322 81.9
9 ft 2,607 92.0
10 ft 2,797 98.7
11 ft 3,082 108.7
12 ft 3,367 118.8
13 ft 3,652 128.8
14 ft 3,937 138.9
15 ft 4,222 148.9
16 ft 4,507 159.0
17 ft 4,792 169.0
18 ft 5,077 179.1
19 ft 5,362 189.2
20 ft 5,552 195.9
21 ft 5,837 205.9
22 ft 6,122 216.0
23 ft 6,407 226.0
24 ft 6,692 236.1
25 ft 6,977 246.1

Note:Weights are approximate values and may vary slightly due to manufacturing tolerances.
For custom lengths, please contact us.

Company Information

Company Information

Company Information

Company Information

Company Name Seo Metalworks Co.
Established 1938
President Ryosuke Seo
Address 40-5 Sakae-machi, Toide, Takaoka, Toyama 939-1118, Japan
Seo Rain Chain Official Site https://seorainchain.com/
Seo Metalworks Co. Corporate Site https://www.seo-mill.com/en/