The approximate weight of the Toh Rain Chain by length is shown below.
Weights are provided in grams (g) and ounces (oz).

Length Weight (g) Weight (oz)
1 ft 277 9.8
7 ft 1,572 55.5
8 ft 1,766 62.3
9 ft 1,976 69.7
10 ft 2,186 77.1
11 ft 2,396 84.5
12 ft 2,603 91.8
13 ft 2,813 99.2
14 ft 3,023 106.6
15 ft 3,217 113.5
16 ft 3,427 120.9
17 ft 3,637 128.3
18 ft 3,860 136.2
19 ft 4,054 143.0
20 ft 4,264 150.4
21 ft 4,474 157.8
22 ft 4,668 164.6
23 ft 4,878 172.1
24 ft 5,088 179.5
25 ft 5,311 187.3

Note:Weights are approximate values and may vary slightly due to manufacturing tolerances.
For custom lengths, please contact us.

Company Information

Company Information

Company Information

Company Information

Company Name Seo Metalworks Co.
Established 1938
President Ryosuke Seo
Address 40-5 Sakae-machi, Toide, Takaoka, Toyama 939-1118, Japan
Seo Rain Chain Official Site https://seorainchain.com/
Seo Metalworks Co. Corporate Site https://www.seo-mill.com/en/